William Sidney Mount |
|
Public School 174 |
|
School Year 2024-2025 |
|
Dr. Hazel-Ann Lewis, Principal |
Hlewis4@schools.nyc.gov |
Kerstin Kobetitsch, Assistant Principal |
KKobeti@schools.nyc.gov |
Rachel Caracci, Parent Coordinator |
RCaracci@schools.nyc.gov |
District 28, Queens |
|
Dr. Eric Blake., Superintendent |
|
Parents Association |
|
Maria Ramirez, President |
|
![]() |
|||
GRADE | TEACHER | CLASS | |
KINDERGARTEN | |||
S. Miller | 011 | SMiller13@schools.nyc.gov | |
S.Thomas | 021 | SThomas48@schools.nyc.gov | |
L. Berg | 031 | LBerg4@schools.nyc.gov | |
A. Gruber* | 023 | AGruber@schools.nyc.gov | |
P. Daga | 031 | PDaga@schools.nyc.gov | |
E. Cavuto | 011 | ECavuto@schools.nyc.gov | |
FIRST GRADE | |||
W. Bernstein | 101 | WBernst@schools.nyc.gov | |
J. Cavuto* | 121 | Jcavuto@schools.nyc.gov | |
C. Sonnenberg | 131 | CSonnenberg@schools.nyc.gov | |
K. Todd | 131 | KTodd2@schools.nyc.gov | |
SECOND GRADE | |||
F. Lyner * | 201 | ||
A. Zidel | 221 | AZidel@schools.nyc.gov | |
T. Cusumano | 231 | TCusumano2@schools.nyc.gov | |
S. Feldman | 231 | ||
THIRD GRADE | |||
M. Suarez | 301 | MSuarez12@schools.nyc.gov | |
D. Hoffman | 302 | DHoffma4@schools.nyc.gov | |
D. Amato | 321 | DAmato3@schools.nyc.gov | |
T. Carroll* | 331 | TCarroll3@schools.nyc.gov | |
S. Forte | 331 | SForte3@schools.nyc.gov | |
321 | |||
FOURTH GRADE | |||
S. Hammer | 401 | SHammer5@schools.nyc.gov | |
D. Sachs* | 421 | DSachs2@schools.nyc.gov | |
E. Lapidus | 431 | ELapidus@schools.nyc.gov | |
G. Morgenstern | 431 | GMorgenstern3@schools.nyc.gov | |
FIFTH GRADE | |||
Mrs. Gianninoto | 501 | EGianninoto@schools.nyc.gov | |
J. Edwards* | 521 | Jedwards32@schools.nyc.gov | |
K. Aquilia | 531 | KAquilia@schools.nyc.gov | |
Mrs. Yakubov | 531 | MYakubov@schools.nyc.gov | |
|
|||
CLUSTER TEACHERS | |||
M. Russell | TECH | ||
V. Fadis | Movement Ed | GYM | VFadis@schools.nyc.gov |
Niccolich | Phys. Ed. | GYM | RNiccol@schools.nyc.gov |
S. Cooper | Art | 244 | SCooper7@schools.nyc.gov |
L. Maletzky | Perf. Arts | 220 | |
M. Dickstein | Social Studies | 224 | |
PROVIDERS | |||
C. Buccaran | ENL (K-2) | 234 | cbuccaran@schools.nyc.gov |
K. Roopchand | ENL (3-5) | 219 | KRoopchand2@schools.nyc.gov |
Lori Berg | Speech | 241A | LBerg3@schools.nyc.gov |
Naomi Becker | Speech | 202 | LMaletzky@schools.nyc.gov |
A. Safran | SETTS | 241C | ASafran@schools.nyc.gov |
G. Mastrogiacomo | UFT Coach | 240 | GGallo3@schools.nyc.gov |
SAT/SBST | |||
B. Santiago | Family Worker | B53 | BSantiago2@schools.nyc.gov |
D. Marcus | Guidance | B53 | BMarcus4@schools.nyc.gov |
M. Bellehsen | Psych | B53 | MBellehsen@schools.nyc.gov |
V. Bryant | Soc. Work | B44 | VBryant@schools.nyc.gov |
Special Education Liaison | |||
E. Barton | K to 2 | 115 | EBarton2@schools.nyc.gov |
M. Blumenthal | 3 to 5 | 230 | MBlumenthal@schools.nyc.gov |
SPEECH | |||
Berg | 229 | ||
SUPPORT SERVICES | |||
T. Wurem | OT | B40 | TWuren@schools.nyc.gov |
T. Miller | PT | B40 | TMiller18@schools.nyc.gov |
![]() |
|
When it is an emergency, please call the main office. Do not email. | |
![]() |
|
Generally, handwritten notes to the classroom teacher are best for everyday questions, Classroom teachers check /ask students for notes every morning. This step also teaches the child the responsiblity of delivering the note/mesage. |
|
A handwritten note is the best means of communication for a---- -- change in pick up at dismissal of time or different authorized person. -- change in busing routine. ---absence - child is sick/absent -- a note is needed for records as to dates and reason for absence. |
|
![]() |
|
General questions that are not time sensitive. Email is not checked regularly by all staff. day-to-day. |
![]() |
||
SECRETARIES | ||
S. Gotard | SGotard@schools.nyc.gov | |
Angela Riker | Payroll | |
Gwen Low | Community Para | |
NURSE | ||
O. Masturova | ||
SECURITY OFFICER | ||
David Torres | ||
SCHOOL AIDES | ||
K. Dais | ||
D. Frango | ||
L. Moy | ||
C. Kaur | ||
Lili Leone | ||
PARAPROFESSIONALS | ||
A.Bernard | ||
A.Bryant | ||
L.Erfan | ||
Y.Jeffries | ||
J. Jucys | ||
J. Kwong | ||
H. Liu | ||
W.Luis-Aleksis | ||
E.Nazmieva | ||
S. Paucar | ||
F. Su | ||
SUB PARAS | ||
N. Cadavid | ||
T. Lopez | ||
I. Paul | ||
E. Gjini | ||
N. Ramirez | ||
CUSTODIAL STAFF | ||
D. Menoscal | ||
A. Perrera | ||
FOOD SERVICES | ||
Eyeshia Keller | ||
Robin Rochford | ||
Kevor Cameron | ||
Garentine Ljuljdjurovic |